| 产品编号 | bsm-61580R |
| 英文名称 | GRP75 Recombinant Rabbit mAb |
| 中文名称 | G蛋白偶联受体75重组兔单抗 |
| 别 名 | HSPA9_HUMAN; HSPA9; 75 kDa glucose-regulated protein (GRP-75); Heat shock 70 kDa protein 9; Heat shock protein family A member 9; Mortalin (MOT); Peptide-binding protein 74 (PBP74); 3.6.4.10; GRP75; HSPA9B; mt-HSP70; HSPA9_MOUSE; Mortalin; p66 MOT; Hsp74; Hspa9a; HSPA9_RAT; mtHSP70; |
| 抗体来源 | Rabbit |
| 克隆类型 | |
| 克 隆 号 | 7H8 |
| 产品应用 |
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
| 理论分子量 | 74 kDa |
| 检测分子量 | 74 |
| 性 状 | Liquid |
| 免 疫 原 | A synthesized peptide derived from human Hsp70 9: 650-679 |
| 亚 型 | IgG |
| 纯化方法 | affinity purified by Protein A |
| 缓 冲 液 | 10mM phosphate buffered saline(pH 7.4) with 150mM sodium chloride, 0.05% BSA, 0.02% Proclin300 and 50% glycerol. |
| 保存条件 | Store at 4℃ for short term. Store at -20℃ for long term. Avoid repeated freeze/thaw cycles. |
| 注意事项 | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
| PubMed | PubMed |
| 产品介绍 |
Chaperone protein which plays an important role in mitochondrial iron-sulfur cluster (ISC) biogenesis. Interacts with and stabilizes ISC cluster assembly proteins FXN, NFU1, NFS1 and ISCU.Regulates erythropoiesis via stabilization of ISC assembly. SWISS: P38646 Gene ID: 3313 信号传导(Signaling Intermediates) 葡萄糖调节蛋白75 |
| 产品图片 | |
| 1、抗体溶解方法 | |
| 2、抗体修复方式 | |
| 3、常用试剂的配制 | |
| 4、免疫组化操作步骤 | |
| 5、免疫组化问题解答 | |
| 6、Western Blotting 操作步骤 | |
| 7、Western Blotting 问题解答 | |
| 8、关于肽链的设计 | |
| 9、多肽的溶解与保存 | |
| 10、酶标抗体效价测定程序 | |